Product Parameters
Products Name | Stainless Steel Rectangular Welded Pipe For Decoration |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material | Metal, 201 304 316 316L stainless steel |
Surface treatment | 8K mirror, hairline ,Shiny, Matt, etching, Embossing, Anti-fingerprint , Or customized |
Thickness | 0.25mm~3.00mm, or customized |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Price term | EXW,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment term | 30% deposit, 70% balance before shipment or against B/L copy |
Application | 1.Wall corner , anti-collision
2.Stair handrail 3.decoration 4.Anti-slipping for stair nosing 5.carpet/door according to the customers requirements. |
MOQ | 100KG |
Packing | Each with plastic protective film and plastic shrink film for each bundle with customized label + Plywood case/box, customized request is available for stainless steel color pipe packing. |
Product Display
Specifications
Ment contain list | Material | 201 | 202 | 304 | 316 |
Composition | |||||
C | 0.073 | 0.055 | 0.042 | ≤0.08 | |
Si | 0.364 | 0.416 | 0.46 | ≤1.00 | |
Mn | 9.282 | 7.483 | 1.03 | ≤2.00 | |
P | 0.0329 | 0.0393 | 0.044 | ≤0.045 | |
S | 0.0051 | 0.0032 | 0.004 | ≤0.030 | |
Cr | 14.912 | 15.958 | 18.35 | 16-18 | |
NI | 1.246 | 4.079 | 8.03 | 10.0-14.0 | |
Mo | 2.0-3.0 | ||||
Cu | 1.46 | 1.494 | |||
Test | Material Item | 201 | 202 | 304 | |
Tensile Strength | ≥535 | ≥520 | 687 | ||
Yield Strength | ≥245 | ≥205 | 287 | ||
Extension | ≥30% | ≥30% | 52.50% | ||
Hardness (HV) | <253 | <253 | 187 |
Color Options
Project Gallery
FAQ
Q: Areyou the manufacturer or factory ?
A: We are the manufacturer, our register factory is located in the main stainless steel production base of China-Foshan City which is near Guangzhou/Shenzhen port.
Q: How about your production capacity? How can you make sure my goods? Would be delivery timely?
A: Supply Ability: 100,000 Pieces/month, late delivery refund $30 per day.
Q: How about your design ability? Do you offer OEM service?
A: we have our own design department, and have offer design service for thousands of cooperative partner. OEM accept and offer confidentiality agreement "business secret contract" for your design safe.
Q: What is your MOQ ?
A: Usually our MOQ is 500M per item, but we can accept less quantity for your trial order. Pls feel free to tell us how many piece you need.
Q: Can I get samples? Would you mind to bear the express cost ?
A: Yes, for existing samples, we are willing to offer the free samples for you. Free sample can be sent to you on the base of buyer bear the express cost.
Q: How long is the production lead timetime ?
A: It is 10-15 days generally , it can be negotiated based on your need and the quantity.
Q: What is your payment term ?
A: We can accept Alibaba Trade Assurance, TT(30%deposit , 70%balance before shipment or against B/L copy.